Current Issuer:
Last issued about 2 years ago
Initial Issuer:
First issued about 2 years ago
Loading...
Description
STAMP: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
A11274574467278856000 Markets
BTC Volume: 0.001
XCP Volume: 0
Recent Sales
Asset Details
Asset Name | A11274574467278856000 |
Divisible | true |
Description | STAMP: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 |
Description Locked | false |
First Issued | Fri, 31 Mar 2023 22:00:07 GMT( about about 2 years ago ) |
Last Issued | Fri, 31 Mar 2023 22:00:07 GMT( about about 2 years ago ) |
Creator | 1DdoQusjsQpzkMfrhdtQbJUGhJ2ebW1ueq |
Stamp Number | 1,100 |
Stamp URL | https://stampchain.io/stamps/d32572b49a9612114e254493f4e13a5c62e5db15bbbae8f449fe269542825ec9.gif |
A11274574467278856000Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|