Current Issuer:
Last issued over 1 year ago
Initial Issuer:
First issued over 1 year ago
Loading...
Description
STAMP:iVBORw0KGgoAAAANSUhEUgAAABwAAAAcBAMAAACAI8KnAAAABGdBTUEAALGPC/xhBQAAAAFzUkdCAK7OHOkAAAAbUExURVqJ/woDEf///90KCv+/AIMLC1qI/luJ/luJ/WDJgicAAACTSURBVBjTZZDBDYMwDEVtxKHH/LQLJF2gEgtQqYzAvezA/qqx4yhWPwro6QUnNtF/gATAiaFJXVqCdD3VWrOspqeS9WlaMRfH/q/i/LFsb8Nttxh27SchHozxWkg8SvksFt9q9PIO7stQiQWlg+Id4nlhdX04qv5yQOKqAUf0SV6jkcoNjzDJ22n0MDylVyJ5rUQ/ut0evXveHAIAAAAASUVORK5CYII=
A1088046118406292346 Markets
BTC Volume: 0.06188939
XCP Volume: 0
Supply 500
Locked
45 Holders
Address | Quantity |
---|---|
75 | |
68 | |
60 | |
38 | |
34 | |
25 | |
21 |
Recent Sales
Asset Details
Asset Name | A1088046118406292346 |
Divisible | false |
Description | STAMP:iVBORw0KGgoAAAANSUhEUgAAABwAAAAcBAMAAACAI8KnAAAABGdBTUEAALGPC/xhBQAAAAFzUkdCAK7OHOkAAAAbUExURVqJ/woDEf///90KCv+/AIMLC1qI/luJ/luJ/WDJgicAAACTSURBVBjTZZDBDYMwDEVtxKHH/LQLJF2gEgtQqYzAvezA/qqx4yhWPwro6QUnNtF/gATAiaFJXVqCdD3VWrOspqeS9WlaMRfH/q/i/LFsb8Nttxh27SchHozxWkg8SvksFt9q9PIO7stQiQWlg+Id4nlhdX04qv5yQOKqAUf0SV6jkcoNjzDJ22n0MDylVyJ5rUQ/ut0evXveHAIAAAAASUVORK5CYII= |
Description Locked | false |
First Issued | Wed, 03 Jan 2024 23:21:29 GMT( about over 1 year ago ) |
Last Issued | Wed, 03 Jan 2024 23:21:29 GMT( about over 1 year ago ) |
Issuer | 1HhgYsqK2rxg5ZTLSPF4mfFCYd1hsTU1He |
A1088046118406292346Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
5 months ago | 11 | |||
12 months ago | 1 | |||
over 1 year ago | 500 |
Showing 1 to 3 of 3 Rows
Page 1 of 1