
PUDSEC
0 sats
0.00%Quantity
Price (sats/@)
Total (BTC)
You pay
Asset Name
PUDSEC
Divisible
Volume
0.00427219 BTC
Holders
131
Supply
69,000,000
Unlocked
Market Cap
0 BTC
Trades (1M)
0
Time | Amount | Price (sats) | Total Price (sats) | Address |
|---|---|---|---|---|

No media available for this asset

No media available for this asset
Time | Amount | Price (sats) | Total Price (sats) | Address |
|---|---|---|---|---|
a month ago | 0.00000001 | 27,086 | 27,086 | |
a month ago | 0.00000001 | 27,086 | 27,086 | |
a month ago | 0.00000001 | 27,086 | 27,086 | |
a month ago | 0.00000004 | 27,096.5 | 108,386 | |
a month ago | 0.00000001 | 22,220 | 22,220 | |
a month ago | 0.00000001 | 27,086 | 27,086 | |
a month ago | 0.00000001 | 27,086 | 27,086 | |
2 months ago | 0.00000001 | 27,086 | 27,086 | |
2 months ago | 0.00000003 | 27,086 | 81,258 | |
2 months ago | 0.00000001 | 21,000 | 21,000 |
No dispensers available
Check swaps for supply, list this asset if you own it, or get notified when a swap appears.