Quantity
Price (sats/@)
Total (BTC)
You pay
Asset Name
CCORDINAL
Divisible
Volume
0.00814 BTC
Holders
9
Supply
0.0000004
Locked
Market Cap
Unavailable
Trades (1M)
0
Time | Amount | Price (sats) | Total Price (sats) | Address |
|---|---|---|---|---|
Time | Amount | Price (sats) | Total Price (sats) | Address |
|---|---|---|---|---|
3 years ago | 0.00000003 | 10,000,000,000,000 | 300,000 | |
4 years ago | 0.00000001 | 10,000,000,000,000 | 100,000 | |
4 years ago | 0.00000002 | 6,900,000,000,000 | 138,000 | |
4 years ago | 0.00000001 | 6,900,000,000,000 | 69,000 | |
4 years ago | 0.00000001 | 6,900,000,000,000 | 69,000 | |
4 years ago | 0.00000002 | 6,900,000,000,000 | 138,000 |
No dispensers available
Check swaps for supply, list this asset if you own it, or get notified when a swap appears.