Asset | Quantity | Unit Price | Price | Created | Expires | |
---|---|---|---|---|---|---|
XCP | 235 | 8,400 sat | 1,974,000 sat | Mar 31, 2025 | Apr 21, 2025 | |
PEPEWINTER | 1 | 69,000 sat | 69,000 sat | Mar 27, 2025 | never | |
A1619006396900464164 | 1 | 169,000 sat | 169,000 sat | Mar 27, 2025 | never | |
A5467260475420272160 | 1 | 222,222 sat | 222,222 sat | Mar 27, 2025 | never | |
A5467260475420272160 | 1 | 202,222 sat | 202,222 sat | Mar 27, 2025 | never | |
XCP | 100 | 9,650 sat | 965,000 sat | Mar 23, 2025 | Apr 22, 2025 | |
OTHERSIDEPOX | 1 | 120,000 sat | 120,000 sat | Mar 13, 2025 | Apr 12, 2025 | |
XCP | 150 | 14,000 sat | 2,100,000 sat | Mar 3, 2025 | never | |
XCP | 100 | 15,000 sat | 1,500,000 sat | Jan 11, 2025 | never | |
XCP | 100 | 16,000 sat | 1,600,000 sat | Jan 5, 2025 | never | |
MARIOMARIO | 1 | 75,000 sat | 75,000 sat | Dec 25, 2024 | Nov 11, 2025 | |
SUNGLASSES | 1 | 1,200,000 sat | 1,200,000 sat | Dec 25, 2024 | Oct 10, 2025 | |
MONKEYWRENCH | 1 | 16,000 sat | 16,000 sat | Dec 25, 2024 | Jul 11, 2025 | |
DUSTPEPE | 6,666 | 27.00270027 sat | 180,000 sat | Dec 25, 2024 | Apr 1, 2031 | |
DUSTPEPE | 3,333 | 39.00390039 sat | 130,000 sat | Dec 25, 2024 | Apr 1, 2031 |
Recent Sales
Asset | Quantity | Unit Price | Price | TX | Date |
---|---|---|---|---|---|
XCP | 100 | 13,000 sat | 1,300,000 sat | fe8af29… bc5c83f2 | Mar 17, 2025 |
DUSTPEPE | 1,111 | 18.00180018 sat | 20,000 sat | e52b436… 557e6036 | Feb 26, 2025 |
A12350563905161431002 | 1 | 11,111 sat | 11,111 sat | a2f45f6… 83106ce5 | Feb 19, 2025 |
CSAT | 1 | 11,111 sat | 11,111 sat | 954e7ad… 8367b5ce | Feb 14, 2025 |
CSAT | 1 | 11,111 sat | 11,111 sat | 89f8038… 07710927 | Feb 14, 2025 |