Series 35
Current Issuer:
Initial Issuer:
Loading...
Description
https://easyasset.art/j/y3b3fk/KILLP.json
KILLPEPE Markets
Supply 21
Locked
6 Holders
Address | Quantity |
---|---|
6 | |
1 | |
1 | |
1 | |
1 | |
1 |
Recent Sales
Asset Details
Asset Name | KILLPEPE |
Divisible | false |
Description | https://easyasset.art/j/y3b3fk/KILLP.json |
Description Locked | false |
First Issued | Mon, 27 Mar 2023 11:54:30 GMT( about over 1 year ago ) |
Last Issued | Wed, 21 Feb 2024 10:41:06 GMT( about 10 months ago ) |
Issuer | 1QD2SnJnhn39qpDSD8paj1UHSAvJFKmNB6 |
https://twitter.com/Nimzobit | |
Category | Art |
Subcategory | Pepe |
collection | Fake Commons |
collection_url | https://fakeraredirectory.com/fake-commons |
img_url | https://pepewtf.s3.amazonaws.com/collections/fake-commons/full/35/KILLPEPE.gif |
series | 35 |
link | https://fakeraredirectory.com/KILLPEPE |
set | fake-commons |
block_index | 0 |
burned | 0 |
divisible | false |
order | 1513 |
card_no | 17 |
xchain | https://tokenscan.io/asset/KILLPEPE |
artist_name | Nimzobit |
quantity | 21 |
mp4 | |
iframe |
KILLPEPETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|