Current Issuer:
Last issued 6 months ago
Initial Issuer:
First issued over 10 years ago
Loading...
Description
https://p3wu5wp37sls6fkv6bh6stt3gghkgf2bllzlgrqwxp544sqnvrpq.arweave.net/fu1O2fv8ly8VVfBP6U57MY6jF0Fa8rNGFrv7zkoNrF8/A1337.json
A13371337133713371337 Markets
BTC Volume: 0.00355
XCP Volume: 20
Source | Lot Size | Lot Price | Unit Price | Available Lots | |
---|---|---|---|---|---|
No results. |
Recent Dispenses
Block | Asset | Dispenser Unit Price | Quantity Dispensed | BTC Paid | |
---|---|---|---|---|---|
A13371337133713371337 | 0.0007 | 1 | 0.00070000 | ||
A13371337133713371337 | 0.00055 | 2 | 0.00110000 | ||
A13371337133713371337 | 0.00025 | 7 | 0.00175000 |
Asset Details
Asset Name | A13371337133713371337 |
Divisible | true |
Description | https://p3wu5wp37sls6fkv6bh6stt3gghkgf2bllzlgrqwxp544sqnvrpq.arweave.net/fu1O2fv8ly8VVfBP6U57MY6jF0Fa8rNGFrv7zkoNrF8/A1337.json |
Description Locked | false |
First Issued | Tue, 09 Dec 2014 16:08:34 GMT( about over 10 years ago ) |
Last Issued | Tue, 12 Nov 2024 21:32:03 GMT( about 6 months ago ) |
Issuer | 1LM5nQV7AFyrKfX2jkxjK9dF7s5vLiWQFz |
Category | |
Subcategory |
A13371337133713371337Transactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|