Current Issuer:
Last issued 6 months ago
Initial Issuer:
First issued over 9 years ago
Loading...
Description
https://ncl6o75rhvxhkek66fia6ysti3qhn7baot2fqa3meqrgyhbd6d6q.arweave.net/aJfnf7E9bnURXvFQD2JTRuB2_CB09FgDbCQibBwj8P0/SAKAM.json
SAKAMOTO Markets
BTC Volume: 0.00202
XCP Volume: 4
Source | Lot Size | Lot Price | Unit Price | Available Lots | |
---|---|---|---|---|---|
1 | 0.00010000 | 0.00010000 | 39 | ||
0.00001 | 0.00002000 | 2.00000000 | 1 | ||
0.0000001 | 0.00009300 | 930.00000000 | 0 |
Recent Dispenses
Block | Sell Asset | Sell Quantity | Buy Asset | Buy Quantity |
---|---|---|---|---|
Asset Details
Asset Name | SAKAMOTO |
Divisible | true |
Description | https://ncl6o75rhvxhkek66fia6ysti3qhn7baot2fqa3meqrgyhbd6d6q.arweave.net/aJfnf7E9bnURXvFQD2JTRuB2_CB09FgDbCQibBwj8P0/SAKAM.json |
Description Locked | false |
First Issued | Mon, 07 Dec 2015 06:07:30 GMT( about over 9 years ago ) |
Last Issued | Sun, 03 Nov 2024 17:08:51 GMT( about 6 months ago ) |
Issuer | 1LM5nQV7AFyrKfX2jkxjK9dF7s5vLiWQFz |
Category | |
Subcategory |
SAKAMOTOTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|