Current Issuer:
Last issued about 1 month ago
Initial Issuer:
First issued about 9 years ago
Loading...
Description
https://fjeuu3c4nwz7jfttzu44uymi5wql77frjheiecqxki4bymmjbiuq.arweave.net/KklKbFxts_SWc805ymGI7aC__LFJyIIKF1I4HDGJCik/PANU.json
PANU Markets
BTC Volume: 0.00029999000000000003
XCP Volume: 3
Supply 30.00000000
Locked
5 Holders
Address | Quantity |
---|---|
5.00000000 | |
5.00000000 | |
1.00000000 | |
1.00000000 | |
1.00000000 |
Recent Sales
Asset Details
Asset Name | PANU |
Divisible | true |
Description | https://fjeuu3c4nwz7jfttzu44uymi5wql77frjheiecqxki4bymmjbiuq.arweave.net/KklKbFxts_SWc805ymGI7aC__LFJyIIKF1I4HDGJCik/PANU.json |
Description Locked | false |
First Issued | Thu, 03 Mar 2016 23:35:28 GMT( about about 9 years ago ) |
Last Issued | Wed, 29 Jan 2025 17:34:37 GMT( about about 1 month ago ) |
Issuer | 1LM5nQV7AFyrKfX2jkxjK9dF7s5vLiWQFz |
Category | |
Subcategory |
PANUTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|
about 1 month ago | 5.00000000 | |||
about 1 month ago | 10.00000000 | |||
about 1 month ago | 1.00000000 |
Showing 1 to 3 of 3 Rows
Page 1 of 1