Current Issuer:
Last issued 6 months ago
Initial Issuer:
First issued over 9 years ago
Loading...
Description
https://cf2sx6c4vsvkibh5y3jpxi556qqj3fvkzadlaczj6p7fjmy6qpwq.arweave.net/EXUr-FysqqQE_cbS-6O99CCdlqrIBrALKfP-VLMeg-0/NIKKO.json
NIKKOLE Markets
BTC Volume: 0.00142
XCP Volume: 10
Source | Lot Size | Lot Price | Unit Price | Available Lots | |
---|---|---|---|---|---|
1 | 0.00070000 | 0.00070000 | 2 | ||
0.00001 | 0.00002000 | 2.00000000 | 1 | ||
0.0000001 | 0.00009300 | 930.00000000 | 0 |
Supply 9
Locked
11 Holders
Leaderboard
Address | Quantity |
---|---|
2.99705882 | |
2 | |
1 | |
0.00194118 | |
0.00004 | |
0.00002 | |
0.00001 |
Asset Details
Asset Name | NIKKOLE |
Divisible | true |
Description | https://cf2sx6c4vsvkibh5y3jpxi556qqj3fvkzadlaczj6p7fjmy6qpwq.arweave.net/EXUr-FysqqQE_cbS-6O99CCdlqrIBrALKfP-VLMeg-0/NIKKO.json |
Description Locked | false |
First Issued | Mon, 16 Nov 2015 03:34:23 GMT( about over 9 years ago ) |
Last Issued | Sun, 03 Nov 2024 17:14:06 GMT( about 6 months ago ) |
Issuer | 1JCRJvEi5VYvsn77tkuDfy8hMLA1kXYCGr |
Category | |
Subcategory |
NIKKOLETransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|