Current Issuer:
Last issued about 2 months ago
Initial Issuer:
First issued over 9 years ago
Loading...
Description
https://www.thecounterp.art/gen1/json/CHARIZARD.json
CHARIZARD Markets
BTC Volume: 0
XCP Volume: 50
Source | Lot Size | Lot Price | Unit Price | Available Lots | |
---|---|---|---|---|---|
1 | 0.00050000 | 0.00050000 | 5 | ||
1 | 0.00075000 | 0.00075000 | 4 | ||
1 | 0.00500000 | 0.00500000 | 5 | ||
1 | 0.01000000 | 0.01000000 | 5 |
Recent Dispenses
Block | Sell Asset | Sell Quantity | Buy Asset | Buy Quantity |
---|---|---|---|---|
Asset Details
Asset Name | CHARIZARD |
Artist | The Counterpart |
Divisible | false |
Description | https://www.thecounterp.art/gen1/json/CHARIZARD.json |
Description Locked | false |
First Issued | Wed, 14 Oct 2015 04:49:46 GMT( about over 9 years ago ) |
Last Issued | Mon, 28 Apr 2025 19:07:04 GMT( about about 2 months ago ) |
Issuer | 15P85DTtY8G5tbWpaCPyhY86koRhnvzynq |
Category | Generation 1 |
Subcategory |
CHARIZARDTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|