Current Issuer:
Last issued 6 months ago
Initial Issuer:
First issued over 9 years ago
Loading...
Description
https://ou25dpuzufldmew6rrmfs375k6nw5ukbyilz6zsm3qyolvun4lda.arweave.net/dTXRvpmhVjYS3oxYWW_9V5tu0UHCF59mTNww5daN4sY/CAVEC.json
CAVECOIN Markets
BTC Volume: 0.00022
XCP Volume: 2.175
Source | Lot Size | Lot Price | Unit Price | Available Lots | |
---|---|---|---|---|---|
1 | 0.00021000 | 0.00021000 | 20 | ||
0.00001 | 0.00002000 | 2.00000000 | 1 | ||
0.0000001 | 0.00009300 | 930.00000000 | 0 |
Supply 21
Locked
8 Holders
Leaderboard
Address | Quantity |
---|---|
0.069 | |
0.00004 | |
0.00002 | |
0.00001 | |
0.00001 | |
0.00001 | |
0.00001 |
Asset Details
Asset Name | CAVECOIN |
Divisible | true |
Description | https://ou25dpuzufldmew6rrmfs375k6nw5ukbyilz6zsm3qyolvun4lda.arweave.net/dTXRvpmhVjYS3oxYWW_9V5tu0UHCF59mTNww5daN4sY/CAVEC.json |
Description Locked | false |
First Issued | Wed, 27 Jan 2016 06:05:54 GMT( about over 9 years ago ) |
Last Issued | Fri, 08 Nov 2024 19:58:43 GMT( about 6 months ago ) |
Issuer | 1LM5nQV7AFyrKfX2jkxjK9dF7s5vLiWQFz |
Category | |
Subcategory |
CAVECOINTransactions
Block | Timestamp | Quantity | Destination | |
---|---|---|---|---|